Programmable Power Source for Orbital Weld Heads
The latest generation of Pipemaster controllers are the result of a new direction in power source design. The Pipemaster 516 brings the benefits of digital technology to the orbital welding customer: unparalleled accuracy, repeatability, and reliability. Digital technology forever eliminates the need for periodic weld head calibration – motor speeds and response characteristics remain accurate and stable regardless of wear, and weld heads can be interchanged without time-consuming calibration.
Download/View PDF Request Quote
Accessories
Pipemaster 516
Specifications | ||
---|---|---|
Application | For use with many Magnatech weld head models (GTAW process), welding lathes, and dedicated weld systems | |
Functions controlled | Weld current output/current pulsing, weld head rotation, weld head wire feed speed, electronic arc voltage | |
Output power | 0 – 600 amps(power source dependant) | |
Input power requirements (rated load) | 115/230 VAC, 1 Ø, 4.0 KVA, 50/60 Hz autoranging (no modifications necessary) | |
Internal memory capacity | 100 weld programs | |
Units of measurement | Metric and Inch (selectable) | |
Program transfer | Solid state digital media (USB flash drive/memory key) | |
Language selection | English, Spanish, German, French, others | |
Settable override limits | Individually scalable overrides on each function 0 – 100% | |
Water and gas flow switches | Standard. Prevent damage to equipment and workpiece | |
Data recording/printout | Operator ID, weld ID number, program number, material, OD, wall thickness, date, time, weld head model, project, drawing, programmed parameters, user notes | |
QC-parameter monitoring/recording/printout | Records actual parameters and deviations from preprogrammed limits | |
Arc start type | High voltage impulse | |
Operating/storage temperature | Operating: -18 to 50° C (0 to 120° F) Storage: -25 to 60° C (-20 to 140° F) |
|
Humidity To 98% RH (non-condensing) | To 98% RH (non-condensing) | |
Dimensions/weights | ||
MODEL 515 POWER SOURCE | MODEL 905 CIRCULATOR | |
Length | 48 cm (19�) | 48 cm (19�) |
Width | 35 cm (14�) | 35 cm (14�) |
Height | 43 cm (17�) | 27 cm (11�) |
Weight | 41 Kgs (91 Lbs) | 15 Kgs (34 Lbs) |
Weight - Model 515 | 35 Kgs (77 Lbs)* | 15 Kgs (34 Lbs)* |
*115/230 VAC Input Model |